Batting
No | Name | Club | Runs |
---|
No | Name | Club | Runs |
---|---|---|---|
1 | Stuart Hook | Saaremaa KK | 2353 |
2 | Saif Rehman | Tallinn Stallions | 1504 |
3 | Habib Khan | Tallinn Strikers | 1300 |
4 | Moshur Rahman | Tallinn Riders | 1167 |
5 | Arslan Amjad | Tallinn Strikers | 1107 |
6 | Marko Vaik | Saaremaa KK | 1028 |
7 | Rifaq Khan | Tallinn Stallions | 1011 |
8 | Tim Filer | Tallinna KK | 832 |
9 | Md Shoaib | Tallinn Rising Stars | 762 |
10 | Tim Heath | Saaremaa KK | 755 |
Bowling
No | Name | Wickets |
---|
No | Name | Wickets | |
---|---|---|---|
1 | Tim Cross | Tallinna KK | 55 |
2 | Habib Khan | Tallinn Strikers | 50 |
3 | Ashish Rana | Tallinn United | 45 |
4 | Murali Obili | Tallinn United | 39 |
5 | Moshur Rahman | Tallinn Riders | 39 |
6 | Ram Krishan | Tallinn Stallions | 36 |
7 | Bejon Sarker | Eesti Tigers | 34 |
8 | Ayush Ummat | Tallinn United | 32 |
9 | Ashraful Shuvo | Tallinn Strikers | 31 |
10 | Kalle Vislapuu | Saaremaa KK | 30 |
Highest Scores
No | Name | Team | Score |
---|
No | Name | Team | Score |
---|---|---|---|
1 | Saif Rehman | Tallinn Stallions | 300 |
2 | Saif Rehman | Tallinn Hippos | 205* |
3 | Saif Rehman | Tallinn Stallions | 195 |
4 | Sahil Chauhan | Tallinn United | 190 |
5 | Saif Rehman | Tallinn Stallions | 167 |
6 | Saif Rehman | Tallinn Stallions | 162 |
7 | Aditya Panwar | Tallinn Stallions | 159* |
8 | Stuart Hook | Tallinna KK | 140* |
9 | Dave Robson | Tallinn Hippos | 139 |
10 | Saif Rehman | Tallinn Stallions | 139 |
Best Bowling
No | Name | Team | Figures |
---|
No | Name | Team | Figures |
---|---|---|---|
1 | Dulsara Manupriyal | Tallinn Stallions | 7/26 |
2 | Richard Parkin | Tallinn Hippos | 6/33 |
3 | Hm Sachin | Tallinn United | 6/33 |
4 | Ashraful Shuvo | Tallinn Strikers | 5/8 |
5 | Eranga Wickramasinghe | Tallinn Stallions | 5/12 |
6 | Habib Khan | Eesti Tigers | 5/15 |
7 | Tim Cross | Tallinn Hippos | 5/16 |
8 | Ashish Rana | Tallinn United | 5/17 |
9 | Anurag Poudel | Tallinn United Falcons | 5/20 |
10 | Ashish Rana | Tallinn United | 5/21 |