Year | Winner | Runner Up |
---|---|---|
2024 | Tallinn Strikers | Tallinn Hippos |
2023 | Tallinn Stallions | Tallinn Strikers |
2022 | Tallinn Stallions | Tallinn Strikers |
2021 | Tallinn Strikers | Tallinn Rising Stars |
2020 | Tallinn Stallions | Tallinn United |
2019 | Viking Stars | Tallinn Hippos |
2018 | Tallinn United | Tallinn Hippos |
2017 | Saaremaa KK | Tallinna KK |
2016 | Saaremaa KK | Tallinna KK |
2015 | Saaremaa KK | Tallinn United |
2014 | Saaremaa KK | Tallinn United |
- MEN
- WOMEN
- DEVELOPMENT
- CLUBS
- EDUCATION
- NATIONAL
- ADMIN
- ET
- MEN
- WOMEN
- DEVELOPMENT
- CLUBS
- EDUCATION
- NATIONAL
- ADMIN
- ET