2024
T20I BILATERAL GIBRALTAR
20/04 – Gibraltar 147/6 def Estonia 47/10
21/04 – Gibraltar 158/3 def Estonia 30/10
21/04 – Gibraltar 136/5 def Estonia 48/10
ECI-W T10 ESTONIA
25/05 – Estonia 91/1 def Malta 79/1
25/05 – Malta 87/5 def Estonia 83/3
26/05 – Estonia 78/0 def Malta 74/3
26/05 – Estonia 54/7 def Malta 53/7
26/05 – Estonia 88/2 def Malta 84/1
ECI-W T10 CYPRUS
15/06 – Cyprus 105/4 def Estonia 52/5
15/06 – Cyprus 102/2 def Estonia 57/5
15/06 – Estonia 41/1 def Cyprus 37/10
16/06 – Cyprus 90/0 def Estonia 63/7
16/06 – Cyprus 72/1 def Estonia 50/8
T20I BILATERAL CYPRUS
17/06 – Cyprus 145/7 def Estonia 96/6
17/06 – Cyprus 76/4 def Estonia 75/10
18/06 – Cyprus 121/4 def Estonia 68/7
18/06 – Cyprus 108/5 def Estonia 103/6
19/06 – Cyprus 13/0 Estonia 0/0 No Result
19/06 – Cyprus 125/4 def Estonia 98/10
T20I NORDIC CUP NORWAY
10/08 – Norway 109/10 def Estonia 74/9
10/08 – Guernsey 138/6 def Estonia 72/10
11/08 – Denmark 67/1 def Estonia 64/9
11/08 – Estonia 108/5 def Finland 105/4
2023
FIN-EST CUP
23/07 – Estonia 199/2 def Finland 167/9
23/07 – Finland 135/2 def Estonia 134/2
NORDIC CUP
26/08 – Norway 87/1 def Estonia 86/10
26/08 – Finland 185/2 def Estonia 58/10
ECI-W T10 MALTA
18/11 – Malta 48/3 def Estonia 47/6
18/11 – Malta 42/1 def Estonia 41/7
19/11 – Malta 80/2 def Estonia 46/1
19/11 – Malta 73/4 def Estonia 61/3
2013
FIN-EST CUP
27/07 – Estonia 149/4 def Finland 83/5
BOLGNA ITALY
15/08 – Denmark 81/0 def Estonia 80/7
16/08 – Estonia 100/5 def Gibraltar 80/9
16/08 – Italy 251/2 def Estonia 55/10
17/08 – Belgium 134/6 def Estonia 133/6
2012
UTRECHT NETHERLANDS
26/07 – Gibraltar 118/3 def Estonia 116/6
26/07 – Belgium 159/3 def Estonia 71/10
27/07 – Netherlands 77/1 def Estonia 76/8
27/07 – Germany 180/2 def Estonia 81/5
28/07 – Jersey 119/5 def Estonia 101/4