Skip to content
    
    
        
            
  
   Batting
| No | Name | Club | Runs | 
| 1 | Lisa Bowring | Saaremaa KK | 129 | 
| 2 | Mirjam Frey | Saaremaa KK | 109 | 
| 3 | Geethma Madanayake | Tallinn Stallions | 99 | 
| 4 | Chamali Lokuge | Tallinn Stallions | 94 | 
| 5 | Pranjali Deshmukh | Tallinn Stallions | 87 | 
| 6 | Maret Valner | Saaremaa KK | 61 | 
| 7 | Viktoria Frey | Saaremaa KK | 57 | 
| 8 | Annemari Vessik | Saaremaa KK | 47 | 
| 9 | Helena Kerge | Saaremaa KK | 41 | 
| 10 | Marian Gilden | Saaremaa KK | 28 | 
Bowling
| No | Name | Club | Wickets | 
| 1 | Viktoria Frey | Saaremaa KK | 8 | 
| 2 | Annemari Vessik | Saaremaa KK | 4 | 
| 3 | Lisa Bowring | Saaremaa KK | 4 | 
| 4 | Laima Dalbina | Tallinn Stallions | 3 | 
| 5 | Beenish Wani | Tallinn Stallions | 2 | 
| 6 | Chamali Lokuge | Tallinn Stallions | 2 | 
| 7 | Maret Valner | Saaremaa KK | 2 | 
| 8 | Mirjam Frey | Saaremaa KK | 2 | 
| 9 | Pranjali Deshmukh | Tallinn Stallions | 2 | 
| 10 | Zeena | Tallinn Stallions | 2 | 
Highest Scores
| No | Name | Team | Score | 
| 1 | Mirjam Frey | Öökullid | 54* | 
| 2 | Lisa Bowring | Saaremaa KK | 43* | 
| 3 | Lisa Bowring | Öökullid | 35 | 
| 4 | Lisa Bowring | Öökullid | 27* | 
| 5 | Pranjali Deshmukh | Ilvesed | 26* | 
| 6 | Viktoria Frey | Öökullid | 26* | 
| 7 | Maret Valner | Öökullid | 26 | 
| 8 | Marian Gilden | Ilvesed | 26 | 
| 9 | Annemari Vessik | Ilvesed | 25* | 
| 10 | Chamali Lokuge | Tiskre Penguins | 25* | 
Best Bowling
| No | Name | Team | Figures | 
| 1 | Viktoria Frey | Saaremaa KK | 4/7 | 
| 2 | Annemari Vessik | Ilvesed | 3/2 | 
| 3 | Lisa Bowring | Öökullid | 2/7 | 
| 4 | Lisa Bowring | Saaremaa KK | 2/8 | 
| 5 | Pranjali Deshmukh | Ilvesed | 2/8 | 
| 6 | Viktoria Frey | Öökullid | 2/11 | 
| 7 | Maret Valner | Saaremaa KK | 2/12 | 
| 8 | Laima Dalbina | Tiskre Penguins | 1/5 | 
| 9 | Beenish Wani | Tiskre Penguins | 1/6 | 
| 10 | Sirli Pattenden | Saaremaa KK | 1/7 | 
Most Catches
| No | Name | Club | Catches | 
| 1 | Svetla Gocheva | Tallinn Stallions | 2 | 
| 2 | Asma Shifa | Tallinn Stallions | 2 | 
| 3 | Beenish Wani | Tallinn Stallions | 2 | 
| 4 | Deepasri Kanagaraj | Tallinn Stallions | 1 | 
| 5 | Fatema Tarin | Tallinn Stallions | 1 | 
| 6 | Natalia Tykhonravova | Saaremaa KK | 1 | 
| 7 | Ragne Hallik | Saaremaa KK | 1 | 
| 8 | Lisa Bowring | Saaremaa KK | 1 | 
| 9 | Mirjam Frey | Saaremaa KK | 1 | 
| 10 | Helena Kerge | Saaremaa KK | 1 | 
Most Keeping Dismissals
| No | Name | Club | Dismissals | 
| 1 | Ragne Hallik | Saaremaa KK | 1 | 
| 2 | Theekshani Jayasekara | Tallinn Stallions | 1 | 
| 3 | Helena Kerge | Saaremaa KK | 1 | 
| 4 | Fatema Tarin | Tallinn Stallions | 1 | 
| 5 | – | – | – | 
| 6 | – | – | – | 
| 7 | – | – | – | 
| 8 | – | – | – | 
| 9 | – | – | – | 
| 10 | – | – | – | 
Highest Partnerships
| Wkt | Bat1 | Bat2 | Team | Opposition | Date | Score | 
| 1 | G, Madanayake | P. Deshmukh | Ilvesed | Öökullid | 08/07/24 | 96* | 
| 2 | M. Frey | V. Frey | Öökullid | Ilvesed | 08/09/24 | 114* | 
| 3 | G. Madanayake | Zeena | Penguins | Saaremaa KK | 20/05/23 | 78 | 
| 4 | A. Vessik | M. Gilden | Ilvesed | Öökullid | 08/09/24 | 80 | 
| 5 | R. Hallik | N. Zholudz | Saaremaa KK | Penguins | 13/05/23 | 40* | 
| 6 | Zeena | P. Deshmukh | Penguins | Saaremaa KK | 05/07/23 | 1 | 
| 7 | Zeena | S. Gocheva | Penguins | Saaremaa KK | 05/07/23 | 2 | 
| 8 | S. Gocheva | F. Tarin | Penguins | Saaremaa KK | 05/07/23 | 0 | 
| 9 | F. Tarin | P. Del Rio | Penguins | Saaremaa KK | 05/07/23 | 6 | 
| 10 | – | – | – | – | – | – |