Year | Winner | Runner Up |
---|---|---|
2024 Autumn | Tiskre Penguins | Saaremaa KK |
2024 Winter | Saaremaa Meteoorid | Saaremaa Ükssarvikud |
2023 Autumn | Saaremaa Meteoorid | Saaremaa Ükssarvikud |
2023 Winter | Tiskre Penguins | Saaremaa KK |
2022 Autumn | Saaremaa KK | Tiskre Penguins |
- MEN
- WOMEN
- DEVELOPMENT
- CLUBS
- EDUCATION
- NATIONAL
- ADMIN
- ET
- MEN
- WOMEN
- DEVELOPMENT
- CLUBS
- EDUCATION
- NATIONAL
- ADMIN
- ET